Bear in mind the fact that Council level differences understate the differences that exist on block or tract levels. Nevetheless, the findings are striking:
In only 4 of 51 districts was the percentage difference between non-Latino Whites and the largest other group less than 20%.
In 27 districts - an absolute majority of the total - the percentage difference between non-Latino Whites and the largest other group was greater than 50%...17 of those districts had gaps in excess of 60%.
In only 1 of 51 districts were non-Latino Whites, non-Latino Blacks, and Latinos all represented with at least 20% of the population.
In 34 districts - fully two-thirds of the total - the non-Latino White percentage deviated from the Citywide total (35% non-Latino Whites) by at least 20%...20 of those districts showed a deviation of more than 30%.
An asterisk next to the Council District number indicates a Council District where the difference in percentage between the non-Latino White group and the largest other racial/ethnic group is 50% or greater. Figures in bold indicate the largest racial/ethnic group in each district.
CouncilDistrict | Percent White, non-Latino | Percent Black, non-Latino | Percent Asian, non-Latino | Percent Latino of any race |
1 | 37.00 | 4.40 | 42.00 | 13.90 |
| 2 | 56.70 | 7.30 | 11.40 | 22.00 |
3* | 69.10 | 5.50 | 8.40 | 14.00 |
| 4* | 80.80 | 3.10 | 8.00 | 6.10 |
| 5* | 81.80 | 3.20 | 7.20 | 5.80 |
| 6* | 73.80 | 6.10 | 6.10 | 11.70 |
| 7 | 13.40 | 31.80 | 2.20 | 50.20 |
| 8 | 14.80 | 25.90 | 3.30 | 53.60 |
| 9 | 19.30 | 57.70 | 4.10 | 16.00 |
| 10* | 6.80 | 6.60 | 1.50 | 83.50 |
| 11 | 38.90 | 18.10 | 6.20 | 33.10 |
| 12* | 6.90 | 68.00 | 1.40 | 20.10 |
| 13 | 54.00 | 9.10 | 5.20 | 28.70 |
| 14* | 3.50 | 24.70 | 3.00 | 66.00 |
| 15* | 6.30 | 25.30 | 2.50 | 62.90 |
| 16* | 1.10 | 42.80 | 0.80 | 52.90 |
| 17* | 1.50 | 28.40 | 0.80 | 67.70 |
| 18* | 4.70 | 31.90 | 3.90 | 55.70 |
| 19* | 66.30 | 1.40 | 18.50 | 11.50 |
| 20 | 25.70 | 3.90 | 47.80 | 19.00 |
| 21* | 6.50 | 10.70 | 12.10 | 68.10 |
| 22 | 47.30 | 7.70 | 12.20 | 24.90 |
| 23 | 48.80 | 12.70 | 25.20 | 12.80 |
| 24 | 36.90 | 12.70 | 22.90 | 21.00 |
| 25 | 19.10 | 7.20 | 29.30 | 40.30 |
| 26 | 29.50 | 6.90 | 22.60 | 36.20 |
| 27* | 2.10 | 78.40 | 3.70 | 9.40 |
| 28 | 5.40 | 54.60 | 9.60 | 17.40 |
| 29 | 54.20 | 3.20 | 21.70 | 16.10 |
| 30* | 67.40 | 1.20 | 6.20 | 22.00 |
| 31* | 11.40 | 69.20 | 1.40 | 13.80 |
| 32 | 48.40 | 5.20 | 11.00 | 25.10 |
| 33 | 65.60 | 7.60 | 3.30 | 17.80 |
| 34 | 16.50 | 11.20 | 5.60 | 64.10 |
| 35 | 16.00 | 62.20 | 2.70 | 15.60 |
| 36* | 0.90 | 80.30 | 1.00 | 15.00 |
| 37* | 3.40 | 29.20 | 4.80 | 57.50 |
| 38 | 17.30 | 5.60 | 22.70 | 50.90 |
| 39 | 62.00 | 5.80 | 9.90 | 16.80 |
| 40* | 6.00 | 72.00 | 3.80 | 13.30 |
| 41* | 1.50 | 84.30 | 0.50 | 11.40 |
| 42* | 6.20 | 69.60 | 1.70 | 19.00 |
| 43* | 69.00 | 0.50 | 16.10 | 9.90 |
| 44* | 75.50 | 0.80 | 13.30 | 7.40 |
| 45* | 11.00 | 76.30 | 2.40 | 6.80 |
| 46 | 53.10 | 33.00 | 5.20 | 6.40 |
| 47 | 61.90 | 10.50 | 13.00 | 11.90 |
| 48* | 72.30 | 3.60 | 13.00 | 8.30 |
| 49 | 47.90 | 22.60 | 5.70 | 20.40 |
| 50* | 78.80 | 2.10 | 8.00 | 9.20 |
| 51* | 87.60 | 0.90 | 4.40 | 6.00 |

